Examples of Multifamily Financing
Freddie Mac's Multifamily products support the acquisition, refinance, rehabilitation and construction of apartment buildings. Here are some recent examples of how Freddie Mac has provided funding solutions for our Seller/Servicers.
To speak with someone for more information about Multifamily products, download and print Freddie Mac's contact information.
Capital Markets Execution Transactions
| Product Combo Provides Funding | ||
| Name: | Four property pool | ![]() Read more about this deal |
| Location: |
Massachusetts, Minnesota, Missouri |
|
| Loan/Deal Type: | Freddie Mac Capital Markets Execution | |
| Number of Units: | 1,617 units | |
| Loan Amount: | $100 million | |
| Capital Markets Execution Pilot Reaches New Heights at the Ritz Plaza | ||
| Name: | Ritz Plaza | ![]() Read more about this deal |
| Location: | New York City | |
| Loan/Deal Type: | Freddie Mac Capital Markets ExecutionSM (CME) pilot | |
| Number of Units: | 479 units | |
| Loan Amount: | $150.7 million | |
| Capital Markets ExecutionSM Pilot Product and Partnership With Customer Makes "Refreshing" Collaboration | ||
| Name: | Church Park Apartments | ![]() Read more about this deal |
| Location: | Boston | |
| Loan/Deal Type: | Freddie Mac Capital Markets Execution (CME) pilot | |
| Number of Units: | 508 units | |
| Loan Amount: | $130 million | |
Conventional Loans Transactions
Contact one of our Program Plus® Seller/Servicers to explore opportunities like these and more.
| Freddie Mac Earns Customer Loyalty in Virginia ARM Transaction | ||
| Name: | Fairfield Crossing | Read more about this deal |
| Location: | Falls Church, VA | |
| Loan/Deal Type: | ARM and Streamlined Refinance | |
| Number of Units: | 493 units | |
| Loan Amount: | $51 million | |
| Funding Helps Bring Added Value to Major Southern California Rental Property | ||
| Name: | Loma Palisades Apartments | ![]() Read more about this deal |
| Location: | San Diego, Calif. | |
| Loan/Deal Type: | Fixed Rate Mortgage | |
| Number of Units: | 546 units | |
| Loan Amount: | $73.7 million | |
| Freddie Mac Shows How a Little ARM Flexing Can Close the Deal | ||
| Name: | The Park at Kingsview | ![]() Read more about this deal |
| Location: | Germantown, Md. | |
| Loan/Deal Type: | Adjustable-Rate Mortgage | |
| Number of Units: | 326 units | |
| Loan Amount: | $46 million | |
| Freddie Mac Purchases Its First Revolving Credit Facility for Student Housing | ||
| Name: | Pool of 8 properties | ![]() Read more about this deal |
| Location: | Florida, Georgia, Kentucky, Tennessee and New York | |
| Loan/Deal Type: | Freddie Mac Revolving Credit Facility | |
| Number of Units: | 1,170 units | |
| Loan Amount: | $125 million | |
| Conventional Structured Financing and Collaborative Effort Aids Refinance of 13 Properties | ||
| Name: | 13 properties | ![]() Read more about this deal |
| Location: | California, Arizona, Washington state, Florida, and Virginia | |
| Loan/Deal Type: | Freddie Mac Multi-Asset Crossed Facility | |
| Number of Units: | 4,513 units | |
| Loan Amount: | $500 million | |
| Flexibility in a Challenging Market Helps Close a $741.1 Million Structured Transaction | ||
| Location: | 14 properties | ![]() Read more about this deal |
| Loan/Deal Type: | Conventional Structured Finance products | |
| Number of Units: | 4,666 units | |
| Loan Amount: | $741.1 million | |
Seniors Housing Transactions
| Freddie Mac Gains New Seniors Housing Borrower With Purchase of $133 Million Pool of Loans | ||
| Location: | 12 Seniors Housing properties in seven states. | ![]() Read more about this deal |
| Loan/Deal Type: | Seniors Housing Mortgage | |
| Number of Units: | 1,531 | |
| Loan Amount: | $133 million | |
| Freddie Mac Plays a 'Key' Role for One of the Nation's Largest Assisted Living Providers | ||
| Location: | 19 Seniors Housing properties in 11 states | ![]() Read more about this deal |
| Loan/Deal Type: | Seniors Housing Mortgage | |
| Number of Units: | 1,563 | |
| Loan Amount: | $163.2 million | |
Student Housing Transactions
| Freddie Mac Purchases Its First Revolving Credit Facility for Student Housing | ||
| Name: | Pool of 8 properties | ![]() Read more about this deal |
| Location: | Florida, Georgia, Kentucky, Tennessee and New York | |
| Loan/Deal Type: | Freddie Mac Revolving Credit Facility | |
| Number of Units: | 1,170 units | |
| Loan Amount: | $125 million | |
| Freddie Mac Student Housing Mortgage Product Earns an 'A' With New Borrower | ||
| Name: | Copper Beech Townhome Community | ![]() Read more about this deal |
| Location: | State College, Pennsylvania | |
| Loan/Deal Type: | Freddie Mac Student Housing Mortgage | |
| Number of Units: | 87 units | |
| Loan Amount: | $8.8 million | |
| Student Housing Transaction Benefits From Freddie Mac Capital Markets Execution Pilot | ||
| Name: | Rivercrest Apartments | ![]() Read more about this deal |
| Location: | Waco, Texas | |
| Loan/Deal Type: | Capital Markets ExecutionSM Pilot | |
| Number of Units: | 233 units | |
| Loan Amount: | $9.7 million | |
Targeted Affordable Loans Transactions
To learn more about our targeted affordable housing offerings, contact one of our Targeted Affordable Housing Seller/Servicers.
| Recent Purchase Helps Restore Historic New Orleans Property Into Affordable Seniors Housing | ||
| Name: | The Redemptorist Apartments | ![]() Read more about this deal |
| Location: |
New Orleans, Louisiana |
|
| Loan/Deal Type: | Freddie Mac 9% LIHTC Mortgage | |
| Number of Units: | 107 units | |
| Loan Amount: | $2.6 million | |
| Funding Supports Purchase and Rehabilitation of Targeted Affordable Housing in Northern California | ||
| Name: |
Ridgeway Apartments |
![]() Read more about this deal |
| Location: |
Marin City, California |
|
| Loan/Deal Type: | Freddie Mac Bond Credit Enhancement – 4% LIHTC | |
| Number of Units: | 225 units | |
| Loan Amount: | $28.6 million | |
| Providing Liquidity for Targeted Affordable Property in Historic Federal Hill | ||
| Name: | Sharp Leadenhall Apartments I & II | ![]() Read more about this deal |
| Location: | Baltimore | |
| Loan/Deal Type: | Freddie Mac Bond Credit Enhancement – 4% LIHTC | |
| Number of Units: | 192 units | |
| Loan Amount: | $17 million | |















