Freddie Mac Declares Quarterly Dividends
September 07,
2007
Contact:
corprel@freddiemac.com
or (703) 903-3933
McLean, VA – The board of directors of Freddie Mac (NYSE: FRE) today declared a quarterly dividend on the corporation's voting common stock of $0.50 per share. The board also declared the following quarterly dividends on the corporation's preferred stock:
| Description | CUSIP | NYSE Symbol | Dividend Per Share |
|---|---|---|---|
| 1996 Variable Rate | 313 400 608 | FRE.prB | 0.59 |
| 5.81% (1997) | 313 400 889 | Not Listed | 0.72625 |
| 5% (1998) | 313 400 863 | FRE.prF | 0.625 |
| 1998 Variable Rate | 313 400 848 | FRE.prG | 0.59 |
| 5.1% (1998) | 313 400 855 | FRE.prH | 0.6375 |
| 5.3% (1998) | 313 400 822 | Not Listed | 0.6625 |
| 5.1% (1999) | 313 400 814 | Not Listed | 0.6375 |
| 5.79% (1999) | 313 400 830 | FRE.prK | 0.72375 |
| 1999 Variable Rate | 313 400 798 | FRE.prL | 0.4475 |
| 2001 Variable Rate (Jan) | 313 400 780 | FRE.prM | 0.585 |
| 2001 Variable Rate (Mar) | 313 400 764 | FRE.prN | 0.63889 |
| 5.81% (2001) | 313 400 772 | FRE.prO | 0.72625 |
| 6% (2001) | 313 400 749 | FRE.prP | 0.75 |
| 2001 Variable Rate | 313 400 756 | FRE.prQ | 0.645 |
| 5.7% (2001) | 313 400 731 | FRE.prR | 0.7125 |
| 5.81% (2002) | 313 400 723 | Not Listed | 0.72625 |
| 2006 Variable Rate | 313 400 715 | FRE.prS | 0.75 |
| 6.42% (2006) | 313 400 699 | FRE.prT | 0.8025 |
| 5.9% (2006) | 313 400 681 | FRE.prU | 0.36875 |
| 5.57% (2007) | 313 400 673 | FRE.prV | 0.348125 |
| 5.66% (2007) | 313 400 665 | FRE.prW | 0.35375 |
| 6.02% (2007) | 313 400 657 | FRE.prX | 0.27592 |
The third quarter dividends will be payable on September 28, 2007, to stockholders of record
as of September 17, 2007. For additional information about Freddie Mac, please see the company's Web site at www.FreddieMac.com/investors.
In other business, the company today announced the departure of Eugene M. McQuade, Freddie Mac's former president and chief operating officer, from the board of directors. As previously announced, McQuade's employment contract with Freddie Mac expired on September 1, 2007, and he ceased to be an employee of the company on that date. Pursuant to the terms of his employment contract, McQuade was deemed to have resigned from the board of directors, effective as of September 1, 2007.
"I want to thank Gene for the exceptional leadership he has provided over the past three years," said Richard F. Syron, Freddie Mac chairman and chief executive officer. "Without question, Gene is leaving Freddie Mac in a stronger position than he found it. Today, we have a renewed focus on our customers. We have made significant progress on improving our financial reporting and internal controls. And we're delivering on our vital housing mission of providing stability, liquidity and affordability to the nation's housing finance system in a time of considerable turmoil."
Freddie Mac is a stockholder-owned corporation established by Congress in 1970 to support homeownership and rental housing. Freddie Mac purchases single-family and multifamily residential mortgages and mortgage-related securities, which it finances primarily by issuing mortgage-related securities and debt instruments in the capital markets. Over the years, Freddie Mac has made home possible more than 50 million times, ensuring financing for one in six homebuyers and more than four million renters.
###
