| 30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
|---|---|---|---|---|---|---|
| Average | 4.71 | 4.74 | 4.71 | 4.75 | 4.74 | 4.63 |
| Fees & Points | 0.7 | 0.6 | 0.8 | 0.6 | 0.6 | 0.8 |
| 15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
|---|---|---|---|---|---|---|
| Average | 3.89 | 3.91 | 3.90 | 3.91 | 3.95 | 3.84 |
| Fees & Points | 0.7 | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 |
| 5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
|---|---|---|---|---|---|---|
| Average | 3.47 | 3.65 | 3.40 | 3.53 | 3.48 | 3.28 |
| Fees & Points | 0.6 | 0.5 | 0.6 | 0.4 | 0.5 | 0.7 |
| Margin | 2.74 | 2.75 | 2.75 | 2.71 | 2.76 | 2.74 |
| 1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
|---|---|---|---|---|---|---|
| Average | 3.14 | 3.27 | 2.94 | 3.53 | 3.08 | 2.92 |
| Fees & Points | 0.5 | 0.6 | 0.5 | 0.3 | 0.9 | 0.5 |
| Margin | 2.76 | 2.80 | 2.75 | 2.72 | 2.77 | 2.75 |
| The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
|---|---|---|---|---|---|---|---|---|
| 30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
| Average | 5.00 | 4.36 | 3.97 | 4.07 | 4.78 | 3.97 | 3.51 | 3.15 |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 | N/A | N/A | 2.75 | 2.76 |
Freddie Mac's Primary Mortgage Market Survey (PMMS) is for informational purposes only and Freddie Mac is not responsible for business decisions made based on the reported results of the PMMS. In general, the data presented were calculated from information collected Monday through Wednesday of the same week that the PMMS is released and may not reflect mortgage rates, fees or points currently available from any lender. Freddie Mac may change the methodology used to conduct the PMMS at any time and without notice.