Advanced Search

15-Year Fixed-Rate Mortgages Since 1991

Contact: corprel@freddiemac.com
or (703) 903-3933

Monthly Average Commitment Rate And Points On 15-Year Fixed-Rate Mortgages

 


 
2008
2007
2006
2005
2004
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 5.29 0.4 5.97 0.4 5.71 0.5 5.17 0.6 5.02 0.7
February 5.44 0.5 6.02 0.4 5.86 0.6 5.15 0.7 4.94 0.7
March 5.42 0.5 5.88 0.4 5.97 0.6 5.46 0.7 4.74 0.7
April 5.47 0.4 5.88 0.5 6.16 0.5 5.41 0.6 5.16 0.6
May     5.97 0.4 6.21 0.5 5.28 0.6 5.64 0.7
June     6.34 0.4 6.31 0.5 5.17 0.6 5.66 0.6
July     6.36 0.4 6.39 0.4 5.28 0.6 5.46 0.6
August     6.23 0.4 6.20 0.4 5.40 0.6 5.26 0.6
September     6.05 0.5 6.08 0.4 5.36 0.6 5.14 0.7
October     6.04 0.6 6.05 0.5 5.63 0.6 5.12 0.6
November     5.85 0.5 5.96 0.5 5.86 0.6 5.14 0.6
December     5.75 0.5 5.88 0.5 5.82 0.6 5.18 0.6
Annual Average     6.03 0.4 6.07 0.5 5.42 0.6 5.21 0.6

  2003
2002
2001
2000
1999
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 5.30 0.6 6.48 0.7 6.64 0.9 7.80 1.0 6.43 1.0
February 5.22 0.6 6.38 0.7 6.64 0.9 7.93 1.0 6.44 1.0
March 5.07 0.6 6.52 0.7 6.51 1.0 7.83 0.9 6.68 0.9
April 5.12 0.6 6.48 0.7 6.60 1.0 7.80 1.0 6.53 0.9
May 4.86 0.7 6.28 0.7 6.68 1.0 8.18 1.0 6.75 1.0
June 4.63 0.6 6.11 0.6 6.70 1.0 7.99 0.9 7.18 1.0
July 4.97 0.5 5.93 0.5 6.68 0.9 7.87 0.9 7.26 1.0
August 5.59 0.7 5.70 0.6 6.50 0.9 7.76 1.0 7.53 1.0
September 5.46 0.6 5.51 0.6 6.34 0.9 7.60 1.0 7.44 1.0
October 5.27 0.6 5.50 0.6 6.10 0.9 7.47 1.0 7.47 1.0
November 5.27 0.7 5.46 0.6 6.15 0.8 7.42 0.9 7.36 1.0
December 5.20 0.6 5.45
0.6 6.54 0.8 7.06 0.9 7.52 1.0
Annual Average 5.17 0.6
5.98
0.6
6.50
0.9
7.72
1.0
7.06
1.0

  1998 1997
1996
1995
1994
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 6.58 1.4 7.33 1.7 6.55 1.7 8.80 1.8 6.57 1.7
February 6.64 1.2 7.15 1.7 6.56 1.7 8.46 1.8 6.66 1.7
March 6.74 1.2 7.41 1.7 7.11 1.8 8.06 1.8 7.18 1.7
April 6.78 1.0 7.68 1.7 7.44 1.7 7.88 1.8 7.80 1.7
May 6.78 1.0 7.47 1.6 7.58 1.7 7.51 1.7 8.08 1.7
June 6.67 1.0 7.24 1.7 7.83 1.7 7.06 1.7 7.91 1.8
July 6.62 1.1 7.04 1.8 7.77 1.7 7.09 1.7 8.11 1.7
August 6.61 1.1 7.02 1.7 7.52 1.7 7.36 1.8 8.02 1.8
September 6.40 1.0 6.99 1.7 7.75 1.7 7.16 1.8 8.13 1.8
October 6.36 0.9 6.85 1.7 7.43 1.7 7.01 1.8 8.39 1.8
November 6.51 0.9 6.76 1.7 7.14 1.7 6.89 1.8 8.67 1.8
December 6.39 0.9 6.66 1.8 7.10 1.7 6.74 1.7 8.80 1.8
Annual Average
6.59
1.1
7.13
1.7
7.32
1.7
7.48
1.8
7.86
1.8

 
1993
1992
1991
 
Rate
Pts
Rate
Pts
Rate
Pts
January 7.51 1.7 8.01 1.7 na na
February 7.17 1.5 8.38 1.8 na na
March 7.00 1.6 8.58 1.9 na na
April 6.94 1.6 8.47 1.7 na na
May 6.93 1.8 8.29 1.7 na na
June 6.92 1.6 8.08 1.7 na na
July 6.72 1.6 7.67 1.6 na na
August 6.63 1.5 7.49 1.6 na na
September 6.43 1.5 7.41 1.6 8.69 1.8
October 6.37 1.5 7.55 1.7 8.49 1.8
November 6.69 1.5 7.80 1.8 8.33 1.7
December 6.68 1.5 7.74 1.6 8.07 1.7
Annual Average
6.83
1.6
7.96
1.7
na
na

 

Other Available PMMS® Information:

  • 30-Year Fixed-Rate Historic
  • HTML / Excel [XLS 90K]
  • 5-Year Adjustable-Rate Historic Tables
  • HTML / Excel [XLS 82K]
  • 1-Year Adjustable-Rate Historic Tables
  • HTML / Excel [XLS 98K]
  • Weekly PMMS Survey
  •  


    © 2008 Freddie Mac