5-Year Adjustable-Rate Mortgages (ARMs) Since 2005
Contact: corprel@freddiemac.com
or (703) 903-3933
Monthly Average Commitment Rate And Points On 5-Year Adjustable-Rate Mortgage
|
2013
|
2012
|
|||||
|---|---|---|---|---|---|---|
|
Rate
|
Pts
|
Margin
|
Rate
|
Pts
|
Margin
|
|
| January | 2.68 | 0.6 | 2.74 | 2.84 | 0.7 | 2.74 |
| February | 2.63 | 0.6 | 2.75 | 2.81 | 0.7 | 2.74 |
| March | 2.63 | 0.6 | 2.75 | 2.87 | 0.7 | 2.74 |
| April | 2.61 | 0.5 | 2.75 | 2.84 | 0.7 | 2.74 |
| May | 2.83 | 0.6 | 2.74 | |||
| June | 2.80 | 0.6 | 2.74 | |||
| July | 2.74 | 0.6 | 2.74 | |||
| August | 2.77 | 0.6 | 2.75 | |||
| September | 2.73 | 0.6 | 2.74 | |||
| October | 2.74 | 0.6 | 2.74 | |||
| November | 2.73 | 0.6 | 2.74 | |||
| December | 2.70 | 0.7 | 2.74 | |||
| Annual Average: | 2.78 | 0.7 | 2.74 | |||
|
2011
|
2010
|
|||||
|---|---|---|---|---|---|---|
|
Rate
|
Pts
|
Margin
|
Rate
|
Pts
|
Margin
|
|
| January | 3.72 | 0.7 | 2.75 | 4.32 | 0.6 | 2.74 |
| February | 3.82 | 0.6 | 2.75 | 4.19 | 0.6 | 2.74 |
| March | 3.67 | 0.6 | 2.74 | 4.10 | 0.6 | 2.74 |
| April | 3.66 | 0.6 | 2.74 | 4.09 | 0.6 | 2.75 |
| May | 3.44 | 0.6 | 2.74 | 3.95 | 0.7 | 2.74 |
| June | 3.29 | 0.6 | 2.74 | 3.90 | 0.7 | 2.75 |
| July | 3.28 | 0.6 | 2.74 | 3.79 | 0.7 | 2.74 |
| August | 3.12 | 0.5 | 2.73 | 3.58 | 0.6 | 2.74 |
| September | 2.99 | 0.6 | 2.74 | 3.54 | 0.6 | 2.75 |
| October | 3.03 | 0.6 | 2.74 | 3.45 | 0.6 | 2.75 |
| November | 2.96 | 0.6 | 2.74 | 3.37 | 0.7 | 2.75 |
| December | 2.88 | 0.6 | 2.74 | 3.68 | 0.6 | 2.75 |
| Annual Average: | 3.31 | 0.6 | 2.74 | 3.82 | 0.6 | 2.74 |
|
2009
|
2008
|
|||||
|---|---|---|---|---|---|---|
|
Rate
|
Pts
|
Margin
|
Rate
|
Pts
|
Margin
|
|
| January | 5.31 | 0.6 | 2.74 | 5.45 | 0.5 | 2.75 |
| February | 5.15 | 0.6 | 2.73 | 5.30 | 0.4 | 2.75 |
| March | 5.00 | 0.7 | 2.71 | 5.54 | 0.7 | 2.75 |
| April | 4.88 | 0.6 | 2.74 | 5.58 | 0.6 | 2.76 |
| May | 4.83 | 0.6 | 2.74 | 5.64 | 0.5 | 2.76 |
| June | 5.00 | 0.6 | 2.75 | 5.77 | 0.6 | 2.76 |
| July | 4.80 | 0.7 | 2.74 | 5.93 | 0.6 | 2.74 |
| August | 4.68 | 0.6 | 2.74 | 6.02 | 0.6 | 2.73 |
| September | 4.53 | 0.5 | 2.74 | 5.88 | 0.6 | 2.74 |
| October | 4.39 | 0.6 | 2.74 | 6.09 | 0.6 | 2.74 |
| November | 4.27 | 0.6 | 2.74 | 5.98 | 0.6 | 2.74 |
| December | 4.33 | 0.6 | 2.74 | 5.65 | 0.6 | 2.74 |
| Annual Average: | 4.75 | 0.6 | 2.74 | 5.74 | 0.6 | 2.75 |
|
2007
|
2006
|
|||||
|---|---|---|---|---|---|---|
|
Rate
|
Pts
|
Margin
|
Rate
|
Pts
|
Margin
|
|
| January | 6.02 | 0.5 | 2.76 | 5.76 | 0.6 | 2.78 |
| February | 6.00 | 0.5 | 2.76 | 5.92 | 0.6 | 2.78 |
| March | 5.90 | 0.6 | 2.76 | 5.98 | 0.7 | 2.78 |
| April | 5.91 | 0.6 | 2.77 | 6.15 | 0.7 | 2.78 |
| May | 5.98 | 0.5 | 2.77 | 6.22 | 0.6 | 2.78 |
| June | 6.31 | 0.6 | 2.76 | 6.28 | 0.5 | 2.77 |
| July | 6.32 | 0.5 | 2.76 | 6.36 | 0.5 | 2.75 |
| August | 6.33 | 0.5 | 2.76 | 6.18 | 0.4 | 2.76 |
| September | 6.21 | 0.6 | 2.76 | 6.08 | 0.5 | 2.76 |
| October | 6.09 | 0.5 | 2.76 | 6.09 | 0.6 | 2.76 |
| November | 5.91 | 0.5 | 2.75 | 6.02 | 0.6 | 2.76 |
| December | 5.86 | 0.5 | 2.76 | 5.95 | 0.5 | 2.76 |
| Annual Average: | 6.07 | 0.5 | 2.76 | 6.08 | 0.6 | 2.77 |
|
2005
|
|||
|---|---|---|---|
|
Rate
|
Pts
|
Margin
|
|
| January | 5.04 | 0.6 | 2.79 |
| February | 5.02 | 0.7 | 2.79 |
| March | 5.30 | 0.7 | 2.78 |
| April | 5.27 | 0.6 | 2.77 |
| May | 5.13 | 0.7 | 2.79 |
| June | 5.06 | 0.5 | 2.79 |
| July | 5.22 | 0.6 | 2.78 |
| August | 5.34 | 0.6 | 2.79 |
| September | 5.31 | 0.6 | 2.78 |
| October | 5.57 | 0.7 | 2.78 |
| November | 5.80 | 0.6 | 2.78 |
| December | 5.78 | 0.6 | 2.77 |
| Annual Average: | 5.32 | 0.6 | 2.78 |
