Primary Mortgage Market Survey
Primary Mortgage Market Survey Results
May 24, 2012
| 30-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.78 | 3.78 | 3.79 | 3.83 | 3.81 | 3.74 |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.9 |
| 15-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.04 | 3.04 | 3.05 | 3.06 | 3.09 | 2.99 |
| Fees & Points | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 |
| 5/1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.83 | 2.82 | 2.84 | 2.99 | 2.77 | 2.76 |
| Fees & Points | 0.6 | 0.7 | 0.6 | 0.5 | 0.7 | 0.6 |
| Margin | 2.74 | 2.74 | 2.75 | 2.73 | 2.76 | 2.74 |
| 1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.75 | 2.88 | 2.67 | 2.75 | 2.73 | 2.70 |
| Fees & Points | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
| Margin | 2.76 | 2.78 | 2.75 | 2.73 | 2.77 | 2.75 |
| The National Mortgage Rate Snapshot | ||||||||
|---|---|---|---|---|---|---|---|---|
| One Year Ago | One Week Ago | |||||||
| 30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
| Average | 4.60 | 3.78 | 3.41 | 3.11 | 3.79 | 3.04 | 2.83 | 2.78 |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
