Primary Mortgage Market Survey
Primary Mortgage Market Survey Results
February 2, 2012
| 30-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.87 | 3.86 | 3.90 | 3.86 | 3.91 | 3.83 |
| Fees & Points | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 |
| 15-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.14 | 3.14 | 3.16 | 3.11 | 3.20 | 3.12 |
| Fees & Points | 0.8 | 0.8 | 0.9 | 0.6 | 0.8 | 0.8 |
| 5/1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.80 | 2.88 | 2.82 | 2.85 | 2.77 | 2.71 |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.5 | 0.9 | 0.7 |
| Margin | 2.74 | 2.73 | 2.75 | 2.73 | 2.76 | 2.74 |
| 1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.76 | 2.90 | 2.63 | 2.88 | 2.64 | 2.68 |
| Fees & Points | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 |
| Margin | 2.76 | 2.79 | 2.75 | 2.73 | 2.77 | 2.75 |
| The National Mortgage Rate Snapshot | ||||||||
|---|---|---|---|---|---|---|---|---|
| One Year Ago | One Week Ago | |||||||
| 30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
| Average | 4.81 | 4.08 | 3.69 | 3.26 | 3.98 | 3.24 | 2.85 | 2.74 |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
