Primary Mortgage Market Survey
Primary Mortgage Market Survey Results
May 16, 2013
| 30-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.51 | 3.51 | 3.53 | 3.52 | 3.54 | 3.48 |
| Fees & Points | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 |
| 15-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.69 | 2.73 | 2.71 | 2.69 | 2.74 | 2.63 |
| Fees & Points | 0.7 | 0.8 | 0.8 | 0.6 | 0.7 | 0.8 |
| 5/1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.62 | 2.69 | 2.53 | 2.77 | 2.59 | 2.52 |
| Fees & Points | 0.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.6 |
| Margin | 2.75 | 2.77 | 2.75 | 2.74 | 2.75 | 2.74 |
| 1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.55 | 2.65 | 2.60 | 2.57 | 2.52 | 2.45 |
| Fees & Points | 0.4 | 0.5 | 0.5 | 0.1 | 0.4 | 0.5 |
| Margin | 2.77 | 2.79 | 2.78 | 2.76 | 2.77 | 2.75 |
| The National Mortgage Rate Snapshot | ||||||||
|---|---|---|---|---|---|---|---|---|
| One Year Ago | One Week Ago | |||||||
| 30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
| Average | 3.79 | 3.04 | 2.83 | 2.78 | 3.42 | 2.61 | 2.58 | 2.53 |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 | 0.7 | 0.7 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.76 | 2.76 |
