Primary Mortgage Market Survey
Primary Mortgage Market Survey Results
May 10, 2012
| 30-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.83 | 3.84 | 3.86 | 3.87 | 3.83 | 3.77 |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 |
| 15-Year Fixed Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 3.05 | 3.06 | 3.12 | 3.06 | 3.08 | 2.99 |
| Fees & Points | 0.7 | 0.6 | 0.7 | 0.6 | 0.8 | 0.8 |
| 5/1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.81 | 2.79 | 2.82 | 2.98 | 2.73 | 2.74 |
| Fees & Points | 0.5 | 0.5 | 0.6 | 0.4 | 0.7 | 0.6 |
| Margin | 2.74 | 2.74 | 2.75 | 2.73 | 2.76 | 2.74 |
| 1-Year Adjustable Rate Mortgages | ||||||
|---|---|---|---|---|---|---|
| US | NE | SE | NC | SW | W | |
| Average | 2.73 | 2.85 | 2.64 | 2.73 | 2.68 | 2.68 |
| Fees & Points | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 |
| Margin | 2.76 | 2.79 | 2.75 | 2.73 | 2.77 | 2.75 |
| The National Mortgage Rate Snapshot | ||||||||
|---|---|---|---|---|---|---|---|---|
| One Year Ago | One Week Ago | |||||||
| 30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
| Average | 4.63 | 3.82 | 3.41 | 3.11 | 3.84 | 3.07 | 2.85 | 2.70 |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 | 0.8 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
