CUSIP Detail |
| Cusip/ISIN: | 3128X03N7 US3128X03N79 |
||
| Instrument Type: | MTN Syndicate | Call Type: | European |
| Issue Date: | 04/01/2003 | Issue Price: | 99.844999999999999 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/01/2003 | Maturity Date: | 04/01/2008 |
| Original Coupon: | 3.500% | Current Coupon: | 3.500% |
| Underwriters: |
Search More CUSIPs |
