CUSIP Detail |
| Cusip/ISIN: | 3128X03P2 US3128X03P28 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/15/2003 | Issue Price: | 100.0 |
| Amount Issued: | $100,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/15/2003 | Maturity Date: | 04/15/2010 |
| Original Coupon: | 4.285% | Current Coupon: | 4.285% |
| Underwriters: | RBS GREENWICH CAPITAL |
Search More CUSIPs |
