CUSIP Detail |
| Cusip/ISIN: | 3128X06J3 US3128X06J31 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 05/07/2003 | Issue Price: | 100.0 |
| Amount Issued: | $100,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/07/2003 | Maturity Date: | 05/07/2008 |
| Original Coupon: | 3.600% | Current Coupon: | 3.600% |
| Underwriters: | ABN AMRO INCORPORATED |
Search More CUSIPs |
