CUSIP Detail |
| Cusip/ISIN: | 3128X0KK4 US3128X0KK46 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 11/29/2002 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 10 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/29/2003 | Maturity Date: | 11/29/2022 |
| Original Coupon: | 5.200% | Current Coupon: | 5.200% |
| Underwriters: | ABN AMRO INCORPORATED |
Search More CUSIPs |
