CUSIP Detail |
| Cusip/ISIN: | 3128X0Y78 US3128X0Y789 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/01/2003 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/01/2003 | Maturity Date: | 04/01/2010 |
| Original Coupon: | 4.150% | Current Coupon: | 4.150% |
| Underwriters: | BEAR, STEARNS SECURITIES CORP. |
Search More CUSIPs |
