CUSIP Detail |
| Cusip/ISIN: | 3128X23A1 US3128X23A13 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 04/02/2004 | Issue Price: | 99.599999999999994 |
| Amount Issued: | $1,750,000,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 10/02/2004 | Maturity Date: | 04/02/2014 |
| Original Coupon: | 4.500% | Current Coupon: | 4.500% |
| Underwriters: | MORGAN STANLEY & CO., INCORPORATED |
Search More CUSIPs |
