CUSIP Detail |
| Cusip/ISIN: | 3128X25X9 US3128X25X97 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/26/2004 | Issue Price: | 100.0 |
| Amount Issued: | $20,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/26/2004 | Maturity Date: | 10/26/2009 |
| Original Coupon: | 3.760% | Current Coupon: | 3.760% |
| Underwriters: | STEPHENS INC. |
Search More CUSIPs |
