CUSIP Detail |
| Cusip/ISIN: | 3128X2H57 US3128X2H574 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/17/2004 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/17/2004 | Maturity Date: | 03/17/2009 |
| Original Coupon: | 2.500% | Current Coupon: | 5.000% |
| Underwriters: | MORGAN STANLEY & CO., INCORPORATED |
Search More CUSIPs |
