CUSIP Detail |
| Cusip/ISIN: | 3128X2Q32 US3128X2Q328 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 03/24/2004 | Issue Price: | 100.0 |
| Amount Issued: | $25,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/24/2004 | Maturity Date: | 03/24/2008 |
| Original Coupon: | 3.260% | Current Coupon: | 3.260% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
