CUSIP Detail |
| Cusip/ISIN: | 3128X2SA4 US3128X2SA41 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 01/30/2004 | Issue Price: | 81.441000000000003 |
| Amount Issued: | $15,897,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/01/2009 | Maturity Date: | 10/01/2009 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | DAIN RAUSCHER |
Search More CUSIPs |
