CUSIP Detail |
| Cusip/ISIN: | 3128X4ST9 US3128X4ST97 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 01/09/2006 | Issue Price: | 99.819999999999993 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/03/2006 | Maturity Date: | 11/03/2008 |
| Original Coupon: | 4.900% | Current Coupon: | 4.900% |
| Underwriters: |
Search More CUSIPs |
