CUSIP Detail |
| Cusip/ISIN: | 3128X8E57 US3128X8E578 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 05/05/2009 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/05/2009 | Maturity Date: | 05/05/2011 |
| Original Coupon: | % | Current Coupon: | 0.191% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
