CUSIP Detail |
| Cusip/ISIN: | 3128X8LN0 US3128X8LN05 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 02/25/2009 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/25/2009 | Maturity Date: | 02/25/2011 |
| Original Coupon: | 2.000% | Current Coupon: | 2.000% |
| Underwriters: |
Search More CUSIPs |
