CUSIP Detail |
| Cusip/ISIN: | 3128X9KQ2 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 11/10/2009 | Issue Price: | 100.0 |
| Amount Issued: | $300,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/10/2010 | Maturity Date: | 11/10/2011 |
| Original Coupon: | 1.200% | Current Coupon: | 1.200% |
| Underwriters: | HSBC SECURITIES (USA) INC. |
Search More CUSIPs |
