CUSIP Detail |
Cusip/ISIN: | 3128X9M23 US3128X9M231 |
||
Instrument Type: | Global MTN | Call Type: | European |
Issue Date: | 03/17/2010 | Issue Price: | 100.0 |
Amount Issued: | $250,000,000 | Lockout Period: | .5 Year(s) |
Currency: | USD | Denomination: | $2,000 |
First Payment: | 09/17/2010 | Maturity Date: | 12/17/2013 |
Original Coupon: | 2.20000% | Current Coupon: | 2.20000% |
Underwriters: | CREDIT SUISSE SECURITIES (USA) LLC |

Search More CUSIPs |