CUSIP Detail |
| Cusip/ISIN: | 3128X9XZ8 US3128X9XZ89 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 02/02/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/02/2010 | Maturity Date: | 02/02/2015 |
| Original Coupon: | 3.000% | Current Coupon: | 3.000% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
