CUSIP Detail |
| Cusip/ISIN: | 3128X9ZK9 US3128X9ZK92 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 02/25/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/25/2010 | Maturity Date: | 02/25/2013 |
| Original Coupon: | 1.800% | Current Coupon: | 1.800% |
| Underwriters: |
Search More CUSIPs |
