CUSIP Detail |
| Cusip/ISIN: | 3133F4GY1 |
||
| Instrument Type: | Freddie Notes | Call Type: | Bermudan |
| Issue Date: | 10/08/2009 | Issue Price: | 100.0 |
| Amount Issued: | $36,984,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/15/2010 | Maturity Date: | 10/15/2019 |
| Original Coupon: | 3.000% | Current Coupon: | 3.500% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
