CUSIP Detail |
| Cusip/ISIN: | 3133F4RY9 |
||
| Instrument Type: | Freddie Notes | Call Type: | Bermudan |
| Issue Date: | 04/22/2010 | Issue Price: | 100.0 |
| Amount Issued: | $19,453,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/15/2010 | Maturity Date: | 10/15/2019 |
| Original Coupon: | 4.000% | Current Coupon: | 4.000% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
