CUSIP Detail |
| Cusip/ISIN: | 3134A4FF6 US3134A4FF60 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 06/15/2001 | Issue Price: | 99.962162000000006 |
| Amount Issued: | $4,000,003,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 12/15/2001 | Maturity Date: | 06/15/2003 |
| Original Coupon: | 4.500% | Current Coupon: | 4.500% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
