CUSIP Detail |
| Cusip/ISIN: | 3134A4GW8 US3134A4GW84 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 08/15/2001 | Issue Price: | 99.791968999999995 |
| Amount Issued: | $5,000,003,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/15/2002 | Maturity Date: | 08/15/2004 |
| Original Coupon: | 4.500% | Current Coupon: | 4.500% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
