CUSIP Detail |
| Cusip/ISIN: | 3134A4RA4 US3134A4RA46 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 08/19/2002 | Issue Price: | 99.925332999999995 |
| Amount Issued: | $5,000,003,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/15/2003 | Maturity Date: | 09/15/2005 |
| Original Coupon: | 2.875% | Current Coupon: | 2.875% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
