CUSIP Detail |
| Cusip/ISIN: | 3134G15X8 US3134G15X84 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 03/14/2011 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 09/14/2011 | Maturity Date: | 03/14/2013 |
| Original Coupon: | 1.050% | Current Coupon: | 1.050% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
