CUSIP Detail |
| Cusip/ISIN: | 3134G1GJ7 US3134G1GJ73 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 06/21/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/21/2010 | Maturity Date: | 06/21/2013 |
| Original Coupon: | 1.705% | Current Coupon: | 1.705% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
