CUSIP Detail |
| Cusip/ISIN: | 3134G1GL2 US3134G1GL20 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 06/24/2010 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/24/2010 | Maturity Date: | 06/24/2025 |
| Original Coupon: | 4.650% | Current Coupon: | 4.650% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
