CUSIP Detail |
| Cusip/ISIN: | 3134G1JH8 US3134G1JH80 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 06/30/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,500,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/30/2010 | Maturity Date: | 12/30/2011 |
| Original Coupon: | 0.825% | Current Coupon: | 0.825% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
