CUSIP Detail |
| Cusip/ISIN: | 3134G1PN8 US3134G1PN84 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 08/09/2010 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/09/2011 | Maturity Date: | 11/09/2012 |
| Original Coupon: | 1.010% | Current Coupon: | 1.010% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
