CUSIP Detail |
| Cusip/ISIN: | 3134G2NR9 US3134G2NR99 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 07/05/2011 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1M Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/05/2012 | Maturity Date: | 07/05/2013 |
| Original Coupon: | 0.750% | Current Coupon: | 0.750% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
