CUSIP Detail |
| Cusip/ISIN: | 3134G35B2 US3134G35B29 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 02/13/2013 | Issue Price: | 100.02375000000001 |
| Amount Issued: | $250,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/13/2013 | Maturity Date: | 02/13/2015 |
| Original Coupon: | 0.375% | Current Coupon: | 0.375% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
