CUSIP Detail |
| Cusip/ISIN: | 3134G3Y95 US3134G3Y950 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 12/12/2012 | Issue Price: | 99.959999999999994 |
| Amount Issued: | $500,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/12/2013 | Maturity Date: | 12/12/2022 |
| Original Coupon: | 2.300% | Current Coupon: | 2.300% |
| Underwriters: | CREDIT SUISSE SECURITIES (USA) LLC |
Search More CUSIPs |
