CUSIP Detail |
| Cusip/ISIN: | 3137EABQ1 US3137EABQ19 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 07/18/2008 | Issue Price: | 99.793000000000006 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/16/2009 | Maturity Date: | 07/16/2010 |
| Original Coupon: | 3.250% | Current Coupon: | 3.250% |
| Underwriters: |
Search More CUSIPs |
