CUSIP Detail |
| Cusip/ISIN: | 3137EADB2 US3137EADB22 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 01/13/2012 | Issue Price: | 99.418000000000006 |
| Amount Issued: | $7,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 07/13/2012 | Maturity Date: | 01/13/2022 |
| Original Coupon: | 2.375% | Current Coupon: | 2.375% |
| Underwriters: |
Search More CUSIPs |
