CUSIP Detail |
| Cusip/ISIN: | 3137EADG1 US3137EADG19 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 04/16/2012 | Issue Price: | 99.980999999999995 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/30/2012 | Maturity Date: | 05/30/2019 |
| Original Coupon: | 1.750% | Current Coupon: | 1.750% |
| Underwriters: |
Search More CUSIPs |
