CUSIP Detail |
| Cusip/ISIN: | 3137EADK2 US3137EADK21 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 07/30/2012 | Issue Price: | 99.572999999999993 |
| Amount Issued: | $3,500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/01/2013 | Maturity Date: | 08/01/2019 |
| Original Coupon: | 1.250% | Current Coupon: | 1.250% |
| Underwriters: |
Search More CUSIPs |
