CUSIP Detail |
| Cusip/ISIN: | 3137EADM8 US3137EADM86 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 12/18/2012 | Issue Price: | 99.617434407999994 |
| Amount Issued: | $1,000,002,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/02/2013 | Maturity Date: | 10/02/2019 |
| Original Coupon: | 1.250% | Current Coupon: | 1.250% |
| Underwriters: |
Search More CUSIPs |
