Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product |
2006 | 2007 | 2008 | 2009 | 2010 As Of 02/08/2010 |
|
Discount Notes |
593.5 | 598.6 | 812.6 | 589.8 | 71.1 | |
| Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 113.6 | 112.6 | 162.4 | 196.6 | 20.4 | |
| MTN Other | 17.8 | 25.3 | 53.5 | 111.0 | 16.1 | |
| Freddie Notes | 2.8 | 2.6 | 4.4 | 8.8 | 1.3 | |
| Total MTN | 134.1 | 140.5 | 220.3 | 316.4 | 37.8 | |
| Reference Notes® | USD Reference Notes® | 55.0 | 51.0 | 49.0 | 56.0 | 5.0 |
| Reference Notes® | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Reference Notes® | 55.0 | 51.0 | 49.0 | 56.0 | 5.0 | |
| Subordinated Debt | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total All Issuance | 785.9 | 790.2 | 1,081.8 | 962.2 | 113.9 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
