2008 Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product |
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Total | |
Discount Notes |
62.7 | 55.6 | 71.5 | 73.1 | 57.4 | 68.1 | 51.9 | 33.0 | 64.5 | 97.8 | 82.2 | 94.9 | 812.6 | |
| Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 27.9 | 22.3 | 19.7 | 24.2 | 23.0 | 19.2 | 5.4 | 2.4 | 1.9 | 4.4 | 2.0 | 10.0 | 162.4 | |
| MTN Other | 0.1 | 0.2 | 20.7 | 10.5 | 3.6 | 7.4 | 1.1 | 0.0 | 0.0 | 7.7 | 1.0 | 1.2 | 53.5 | |
| Freddie Notes | 0.7 | 1.0 | 0.5 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | 4.4 | |
| Total MTN | 28.7 | 23.4 | 40.8 | 35.0 | 26.9 | 27.1 | 6.6 | 2.5 | 2.0 | 12.4 | 3.1 | 11.8 | 220.3 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes® | Reference Notes® | 4.0 | 4.0 | 6.0 | 3.0 | 9.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 0.0 | 1.0 | 49.0 |
| Reference Notes® | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Reference Notes® | 4.0 | 4.0 | 6.0 | 3.0 | 9.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 0.0 | 1.0 | 49.0 | |
| Subordinated Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total All Issuance | 95.4 | 83.0 | 118.4 | 111.1 | 93.4 | 101.2 | 62.5 | 38.5 | 70.5 | 115.1 | 85.2 | 107.6 | 1,081.8 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
