2010 Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product |
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Total | |
Discount Notes |
41.3 | 62.9 | 49.2 | 33.6 | 21.3 | 48.5 | 35.7 | 48.1 | 40.8 | 30.3 | 33.2 | 36.7 | 481.6 | |
| Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 18.0 | 23.7 | 22.3 | 19.4 | 14.9 | 26.1 | 21.1 | 13.9 | 12.3 | 13.3 | 11.2 | 12.5 | 208.7 | |
| MTN Other | 13.1 | 9.1 | 5.6 | 7.2 | 2.1 | 15.3 | 9.2 | 2.5 | 1.0 | 6.3 | 0.0 | 4.4 | 75.9 | |
| Freddie Notes | 0.9 | 0.9 | 1.4 | 0.9 | 0.7 | 1.3 | 1.1 | 1.2 | 0.4 | 0.4 | 0.3 | 0.4 | 9.9 | |
| Total MTN | 31.9 | 33.8 | 29.2 | 27.4 | 17.7 | 42.7 | 31.3 | 17.7 | 13.7 | 20.1 | 11.6 | 17.3 | 294.4 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes® | Reference Notes® | 5.0 | 0.0 | 5.5 | 1.0 | 6.0 | 0.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 4.0 | 36.5 |
| Reference Notes® | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Reference Notes® | 5.0 | 0.0 | 5.5 | 1.0 | 6.0 | 0.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 4.0 | 36.5 | |
| Subordinated Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total All Issuance | 78.3 | 96.6 | 83.9 | 62.0 | 45.0 | 91.2 | 68.1 | 68.7 | 59.5 | 55.4 | 45.8 | 58.1 | 812.5 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
