2011 Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product |
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Total | |
Discount Notes |
34.8 | 25.9 | 43.5 | 27.8 | 38.0 | 38.0 | 33.6 | 47.9 | 34.2 | 28.8 | 28.2 | 31.5 | 412.3 | |
| Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 14.6 | 12.0 | 13.2 | 6.1 | 13.5 | 15.3 | 16.0 | 24.3 | 20.8 | 10.4 | 17.4 | 10.1 | 173.6 | |
| MTN Other | 7.3 | 13.1 | 14.1 | 2.3 | 8.1 | 3.3 | 4.5 | 6.8 | 7.1 | 3.0 | 6.6 | 2.2 | 78.3 | |
| Freddie Notes | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
| Total MTN | 22.0 | 25.3 | 27.6 | 8.4 | 21.6 | 18.5 | 20.5 | 31.0 | 28.0 | 13.3 | 24.0 | 12.3 | 252.5 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes® | Reference Notes® | 6.0 | 4.0 | 0.0 | 3.0 | 1.0 | 9.0 | 4.0 | 0.0 | 6.0 | 8.5 | 0.0 | 6.0 | 47.5 |
| Reference Notes® | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Reference Notes® | 6.0 | 4.0 | 0.0 | 3.0 | 1.0 | 9.0 | 4.0 | 0.0 | 6.0 | 8.5 | 0.0 | 6.0 | 47.5 | |
| Subordinated Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total All Issuance | 62.8 | 55.2 | 71.0 | 39.2 | 60.6 | 65.6 | 58.1 | 78.9 | 68.2 | 50.6 | 52.2 | 49.8 | 712.3 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
