Reference Notes Outstanding
As of COB 05/21/2013
(All amounts in billions)
| Maturity Date | Original Term | CUSIP | Current Outstanding |
| 07/15/2032 | 30 YR | 3134A4KX1 | 3.72 |
| 03/15/2031 | 30 YR | 3134A4AA2 | 2.98 |
| 09/15/2029 | 30 YR | 3134A3U46 | 1.00 |
| 01/13/2022 | 10 YR | 3137EADB2 | 7.00 |
| 05/01/2020 | 7 YR | 3137EADR7 | 3.00 |
| 10/02/2019 | 7 YR | 3137EADM8 | 6.00 |
| 08/01/2019 | 7 YR | 3137EADK2 | 3.50 |
| 05/30/2019 | 7 YR | 3137EADG1 | 3.00 |
| 03/27/2019 | 10 YR | 3137EACA5 | 4.00 |
| 06/13/2018 | 10 YR | 3137EABP3 | 4.00 |
| 03/07/2018 | 5 YR | 3137EADP1 | 5.50 |
| 01/12/2018 | 5 YR | 3137EADN6 | 5.50 |
| 11/17/2017 | 10 YR | 3137EABA6 | 4.00 |
| 09/29/2017 | 5 YR | 3137EADL0 | 5.00 |
| 08/23/2017 | 10 YR | 3137EAAY5 | 3.00 |
| 07/28/2017 | 5 YR | 3137EADJ5 | 3.50 |
| 06/29/2017 | 5 YR | 3137EADH9 | 4.00 |
| 05/12/2017 | 5 YR | 3137EADF3 | 3.00 |
| 04/18/2017 | 10 YR | 3137EAAS8 | 3.00 |
| 03/08/2017 | 5 YR | 3137EADC0 | 6.50 |
| 02/16/2017 | 10 YR | 3137EAAM1 | 3.00 |
| 10/18/2016 | 10 YR | 3137EAAJ8 | 4.00 |
| 08/25/2016 | 5 YR | 3137EACW7 | 5.00 |
| 07/18/2016 | 10 YR | 3137EAAG4 | 4.00 |
| 05/27/2016 | 5 YR | 3137EACT4 | 4.00 |
| 05/13/2016 | 3 YR | 3137EADQ9 | 3.50 |
| 04/18/2016 | 10 YR | 3137EAAD1 | 5.00 |
| 01/19/2016 | 10 YR | 3134A4ZT4 | 4.00 |
| 11/17/2015 | 10 YR | 3134A4VG6 | 4.00 |
| 09/10/2015 | 5 YR | 3137EACM9 | 5.00 |
| 07/17/2015 | 10 YR | 3134A4VC5 | 4.00 |
| 04/17/2015 | 3 YR | 3137EADD8 | 4.50 |
| 02/09/2015 | 5 YR | 3137EACH0 | 6.00 |
| 01/15/2015 | 10 YR | 3134A4UX0 | 3.00 |
| 12/29/2014 | 3 YR | 3137EADA4 | 6.00 |
| 11/25/2014 | 3 YR | 3137EACY3 | 4.50 |
| 08/27/2014 | 3 YR | 3137EACV9 | 5.00 |
| 07/30/2014 | 3 YR | 3137EACU1 | 4.00 |
| 07/28/2014 | 5 YR | 3137EACD9 | 3.00 |
| 07/15/2014 | 10 YR | 3134A4UU6 | 4.00 |
| 04/23/2014 | 5 YR | 3137EACB3 | 4.50 |
| 02/25/2014 | 3 YR | 3137EACR8 | 6.00 |
| 01/15/2014 | 10 YR | 3134A4UM4 | 5.17 |
| 01/07/2014 | 5 YR | 3137EABX6 | 3.50 |
| 11/27/2013 | 2 YR | 3137EACZ0 | 3.50 |
| 11/15/2013 | 10 YR | 3134A4UK8 | 3.80 |
| 10/30/2013 | 2 YR | 3137EACX5 | 5.00 |
| 10/28/2013 | 3 YR | 3137EACL1 | 4.00 |
| 09/27/2013 | 5 YR | 3137EABS7 | 6.00 |
| 07/15/2013 | 10 YR | 3134A4TZ7 | 3.84 |
| 06/28/2013 | 5 YR | 3137EABM0 | 4.00 |
| 05/29/2013 | 5 YR | 3137EABJ7 | 3.00 |
| Total Outstanding: | 219.01 | ||
