Recently Called Issues
Freddie Mac has redeemed the following debentures on the dates specified below with payments made to holders of record on the dates specified below. Payment of the principal amount of the debentures, together with interest accrued on such principal amount to the redemption date, shall be made to the holders of the debentures on the books and records of the Federal Reserve Bank as of the close of business of the record date below.
As Of COB 05/23/2013
| Cusip/ ISIN Number |
Security Type | Maturity Date | Coupon | Principal Amount Called | Price | Record Date | Call Date | Notification Date | Call Type |
| 3134G3W48 | MTN Fixed | 11/30/2015 | 0.500 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3W30 | MTN Fixed | 11/30/2015 | 0.500 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3VV9 | MTN Fixed | 11/30/2017 | 1.350 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3VS6 | MTN Fixed | 05/30/2017 | 1.250 | 150,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3VQ0 | MTN Fixed | 05/30/2017 | 1.230 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3VN7 | MTN Fixed | 05/30/2017 | 1.230 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G3VL1 | MTN Fixed | 05/30/2017 | 1.200 | 50,000,000 | 100 | 05/29/2013 | 05/30/2013 | 05/22/2013 | Bermudan |
| 3134G27H9 | MTN Fixed | 11/28/2018 | 2.110 | 100,000,000 | 100 | 05/24/2013 | 05/28/2013 | 05/20/2013 | European |
| 3134G3W89 | Global Medium-Term Note Fixed | 11/24/2015 | 0.500 | 500,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3VT4 | MTN Fixed | 11/24/2020 | 2.150 | 50,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3VP2 | MTN Fixed | 11/24/2020 | 2.000 | 100,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3VM9 | MTN Fixed | 05/24/2017 | 1.200 | 25,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3VH0 | MTN Fixed | 05/24/2017 | 1.200 | 100,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3VG2 | MTN Fixed | 02/24/2025 | 3.000 | 150,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3UZ1 | MTN Fixed | 05/24/2017 | 1.200 | 100,000,000 | 100 | 05/23/2013 | 05/24/2013 | 05/17/2013 | Bermudan |
| 3134G3UV0 | Global Medium-Term Note Fixed | 11/23/2015 | 0.750 | 250,000,000 | 100 | 05/22/2013 | 05/23/2013 | 05/16/2013 | European |
| 3134G3UX6 | MTN Fixed | 05/22/2017 | 1.150 | 100,000,000 | 100 | 05/21/2013 | 05/22/2013 | 05/15/2013 | European |
| 3134G3UU2 | Global Medium-Term Note Fixed | 05/22/2015 | 0.600 | 600,000,000 | 100 | 05/21/2013 | 05/22/2013 | 05/15/2013 | European |
| 3134G3C81 | Global Medium-Term Note Fixed | 08/22/2017 | 1.010 | 250,000,000 | 100 | 05/21/2013 | 05/22/2013 | 05/15/2013 | Bermudan |
| 3134G3VK3 | MTN Fixed | 05/21/2019 | 1.700 | 50,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | European |
| 3134G3VJ6 | MTN Fixed | 11/21/2017 | 1.350 | 50,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3VA5 | MTN Fixed | 11/21/2019 | 2.000 | 50,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3V98 | MTN Fixed | 11/21/2016 | 0.700 | 100,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3U73 | MTN Fixed | 11/21/2017 | 1.100 | 50,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3U57 | MTN Fixed | 11/21/2017 | 1.050 | 50,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3T91 | MTN Fixed | 11/21/2017 | 1.020 | 100,000,000 | 100 | 05/20/2013 | 05/21/2013 | 05/14/2013 | Bermudan |
| 3134G3V56 | MTN Fixed | 11/20/2015 | 0.525 | 53,000,000 | 100 | 05/17/2013 | 05/20/2013 | 05/13/2013 | Bermudan |
| 3134G3V31 | MTN Fixed | 05/20/2016 | 0.630 | 50,000,000 | 100 | 05/17/2013 | 05/20/2013 | 05/13/2013 | Bermudan |
| 3134G3V23 | Global Medium-Term Note Fixed | 11/20/2015 | 0.530 | 500,000,000 | 100 | 05/17/2013 | 05/20/2013 | 05/13/2013 | European |
| 3134G35H9 | Global Medium-Term Note Fixed | 02/20/2015 | 0.400 | 250,000,000 | 100 | 05/17/2013 | 05/20/2013 | 05/13/2013 | Bermudan |
| 3134G35E6 | Global Medium-Term Note Fixed | 08/20/2015 | 0.400 | 250,000,000 | 100 | 05/17/2013 | 05/20/2013 | 05/13/2013 | Bermudan |
| 3134G24E9 | MTN Fixed | 11/17/2015 | 1.200 | 100,000,000 | 100 | 05/16/2013 | 05/17/2013 | 05/10/2013 | European |
| 3134G23V2 | MTN Fixed | 11/17/2017 | 2.000 | 50,000,000 | 100 | 05/16/2013 | 05/17/2013 | 05/10/2013 | Bermudan |
| 3134G1DK7 | MTN Step | 05/17/2018 | N/A | 50,000,000 | 100 | 05/16/2013 | 05/17/2013 | 05/10/2013 | European |
| 3134G3UW8 | MTN Fixed | 05/16/2016 | 1.000 | 250,000,000 | 100 | 05/15/2013 | 05/16/2013 | 05/09/2013 | European |
| 3134G3V49 | MTN Fixed | 11/15/2017 | 1.070 | 100,000,000 | 100 | 05/14/2013 | 05/15/2013 | 05/08/2013 | Bermudan |
| 3134G3UH1 | MTN Fixed | 05/15/2017 | 1.250 | 350,000,000 | 100 | 05/14/2013 | 05/15/2013 | 05/08/2013 | Bermudan |
| 3134G35D8 | Global Medium-Term Note Fixed | 02/15/2018 | 1.100 | 250,000,000 | 100 | 05/14/2013 | 05/15/2013 | 05/08/2013 | Bermudan |
| 3134G3ZV5 | MTN Fixed | 08/14/2017 | 1.000 | 30,000,000 | 100 | 05/13/2013 | 05/14/2013 | 05/07/2013 | Bermudan |
| 3134G3A42 | Global Medium-Term Note Fixed | 08/14/2017 | 1.000 | 500,000,000 | 100 | 05/13/2013 | 05/14/2013 | 05/07/2013 | Bermudan |
| 3134G35G1 | Global Medium-Term Note Fixed | 02/14/2018 | 1.070 | 250,000,000 | 100 | 05/13/2013 | 05/14/2013 | 05/07/2013 | Bermudan |
| 3133F4AV3 | Freddie Notes Fixed | 05/15/2029 | 4.250 | 18,410,000 | 100 | 05/14/2013 | 05/15/2013 | 05/07/2013 | American |
| 3133F4AD3 | Freddie Notes Fixed | 05/15/2029 | 4.375 | 52,678,000 | 100 | 05/14/2013 | 05/15/2013 | 05/07/2013 | American |
| 3133F27H2 | Freddie Notes Fixed | 05/15/2029 | 4.250 | 29,619,000 | 100 | 05/14/2013 | 05/15/2013 | 05/07/2013 | American |
| 3134G3D31 | MTN Fixed | 02/13/2018 | 1.100 | 25,000,000 | 100 | 05/10/2013 | 05/13/2013 | 05/06/2013 | Bermudan |
| 3134G35B2 | Global Medium-Term Note Fixed | 02/13/2015 | 0.375 | 250,000,000 | 100 | 05/10/2013 | 05/13/2013 | 05/06/2013 | Bermudan |
| 3134G23E0 | MTN Fixed | 11/09/2018 | 2.150 | 50,000,000 | 100 | 05/08/2013 | 05/09/2013 | 05/02/2013 | European |
| 3134G34U1 | Global Medium-Term Note Fixed | 02/08/2016 | 0.500 | 500,000,000 | 100 | 05/07/2013 | 05/08/2013 | 05/01/2013 | Bermudan |
| 3134G24N9 | MTN Fixed | 05/08/2015 | 1.000 | 100,000,000 | 100 | 05/07/2013 | 05/08/2013 | 05/01/2013 | European |
| 3134G34X5 | Global Medium-Term Note Fixed | 02/06/2015 | 0.300 | 1,000,000,000 | 100 | 05/03/2013 | 05/06/2013 | 04/29/2013 | Bermudan |
| 3134G34V9 | Global Medium-Term Note Fixed | 01/29/2018 | 1.070 | 500,000,000 | 100 | 04/26/2013 | 04/29/2013 | 04/22/2013 | Bermudan |
| 3134G3UC2 | MTN Fixed | 04/25/2017 | 1.300 | 50,000,000 | 100 | 04/24/2013 | 04/25/2013 | 04/18/2013 | Bermudan |
| 3134G35C0 | Global Medium-Term Note Fixed | 01/25/2016 | 0.500 | 250,000,000 | 100 | 04/24/2013 | 04/25/2013 | 04/18/2013 | Bermudan |
| 3128X7NJ9 | MTN Fixed | 04/25/2028 | 5.300 | 25,000,000 | 100 | 04/24/2013 | 04/25/2013 | 04/18/2013 | Bermudan |
| 3134G3TU4 | MTN Fixed | 04/17/2017 | 1.450 | 100,000,000 | 100 | 04/16/2013 | 04/17/2013 | 04/10/2013 | Bermudan |
| 3134G3N89 | MTN Fixed | 10/16/2017 | 1.000 | 100,000,000 | 100 | 04/15/2013 | 04/16/2013 | 04/09/2013 | Bermudan |
| 3134G3TZ3 | MTN Fixed | 04/12/2017 | 1.500 | 50,000,000 | 100 | 04/11/2013 | 04/12/2013 | 04/05/2013 | Bermudan |
| 3134G3TY6 | MTN Fixed | 04/12/2017 | 1.420 | 50,000,000 | 100 | 04/11/2013 | 04/12/2013 | 04/05/2013 | European |
| 3134G3TR1 | MTN Fixed | 04/12/2017 | 1.450 | 125,000,000 | 100 | 04/11/2013 | 04/12/2013 | 04/05/2013 | European |
| 3133F4Y70 | Freddie Notes Fixed | 04/15/2021 | 3.625 | 1,795,000 | 100 | 04/12/2013 | 04/15/2013 | 04/05/2013 | Bermudan |
| 3133F26Z3 | Freddie Notes Fixed | 04/15/2029 | 4.200 | 22,390,000 | 100 | 04/12/2013 | 04/15/2013 | 04/05/2013 | American |
| 3133F26H3 | Freddie Notes Fixed | 04/15/2029 | 4.250 | 18,351,000 | 100 | 04/12/2013 | 04/15/2013 | 04/05/2013 | American |
| 3133F25Z4 | Freddie Notes Fixed | 04/15/2029 | 4.050 | 15,426,000 | 100 | 04/12/2013 | 04/15/2013 | 04/05/2013 | American |
| 3133F25Q4 | Freddie Notes Fixed | 04/15/2029 | 4.100 | 10,479,000 | 100 | 04/12/2013 | 04/15/2013 | 04/05/2013 | American |
| 3134G3TS9 | MTN Fixed | 04/11/2017 | 1.450 | 50,000,000 | 100 | 04/10/2013 | 04/11/2013 | 04/04/2013 | Bermudan |
| 3134G3L65 | MTN Fixed | 10/10/2017 | 1.050 | 50,000,000 | 100 | 04/09/2013 | 04/10/2013 | 04/03/2013 | Bermudan |
| 3134G3TX8 | MTN Fixed | 04/05/2017 | 1.500 | 50,000,000 | 100 | 04/04/2013 | 04/05/2013 | 03/28/2013 | Bermudan |
| 3134G3TQ3 | MTN Fixed | 04/05/2027 | 3.625 | 50,000,000 | 100 | 04/04/2013 | 04/05/2013 | 03/28/2013 | Bermudan |
| 3134G3TW0 | MTN Fixed | 04/02/2020 | 2.400 | 50,000,000 | 100 | 04/01/2013 | 04/02/2013 | 03/25/2013 | Bermudan |
| 3134G3TN0 | MTN Fixed | 04/02/2020 | 2.500 | 50,000,000 | 100 | 04/01/2013 | 04/02/2013 | 03/25/2013 | Bermudan |
