Content | Site Navigation

Reference Bills® Securities History by Auction Date

As of COB 05/25/2013 for

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio
05/20/2013 05/21/2013 08/19/2013 90 313397KQ3 1.00 99.98 0.064 0.064 5.400
05/20/2013 05/21/2013 11/18/2013 181 313397PK1 1.00 99.95 0.095 0.095 5.300
05/13/2013 05/14/2013 06/10/2013 27 313397GS4 0.50 100.00 0.024 0.024 6.750
05/13/2013 05/14/2013 08/12/2013 90 313397KH3 1.50 99.98 0.068 0.068 4.930
05/13/2013 05/14/2013 11/12/2013 182 313397PD7 1.50 99.95 0.098 0.098 5.030
05/06/2013 05/07/2013 08/05/2013 90 313397KA8 1.50 99.98 0.070 0.070 5.450
05/06/2013 05/07/2013 11/04/2013 181 313397NV9 1.50 99.95 0.100 0.100 5.500
04/29/2013 04/30/2013 05/28/2013 28 313397GD7 0.50 100.00 0.029 0.029 6.450
04/29/2013 04/30/2013 07/29/2013 90 313397JT9 1.00 99.98 0.065 0.065 5.050
04/29/2013 04/30/2013 10/28/2013 181 313397NN7 1.00 99.95 0.094 0.094 4.950
04/22/2013 04/23/2013 07/22/2013 90 313397JL6 1.00 99.99 0.060 0.060 6.120
04/22/2013 04/23/2013 10/21/2013 181 313397NF4 1.50 99.95 0.100 0.100 5.050
04/22/2013 04/23/2013 04/21/2014 363 313397VV0 1.00 99.86 0.134 0.134 5.380
04/15/2013 04/16/2013 07/15/2013 90 313397JD4 1.00 99.98 0.072 0.072 5.420
04/15/2013 04/16/2013 10/15/2013 182 313397MZ1 2.00 99.95 0.105 0.105 5.400
04/08/2013 04/09/2013 07/08/2013 90 313397HW4 1.50 99.98 0.078 0.078 4.670
04/08/2013 04/09/2013 10/07/2013 181 313397MR9 1.50 99.94 0.114 0.114 6.130
04/01/2013 04/02/2013 07/01/2013 90 313397HP9 1.00 99.98 0.085 0.085 5.750
04/01/2013 04/02/2013 09/30/2013 181 313397MJ7 1.00 99.94 0.125 0.125 4.220
03/25/2013 03/26/2013 04/22/2013 27 313397ER8 0.50 99.99 0.069 0.069 6.550
03/25/2013 03/26/2013 06/24/2013 90 313397HG9 1.00 99.98 0.091 0.091 4.800
03/25/2013 03/26/2013 09/23/2013 181 313397MB4 1.00 99.94 0.128 0.128 4.650
03/18/2013 03/19/2013 06/17/2013 90 313397GZ8 1.50 99.97 0.107 0.107 4.720
03/18/2013 03/19/2013 09/16/2013 181 313397LU3 1.50 99.93 0.130 0.130 4.750
03/11/2013 03/12/2013 06/10/2013 90 313397GS4 1.50 99.97 0.113 0.113 5.050
03/11/2013 03/12/2013 09/09/2013 181 313397LM1 1.50 99.93 0.137 0.137 4.280
03/04/2013 03/05/2013 06/03/2013 90 313397GK1 1.00 99.97 0.123 0.123 6.120
03/04/2013 03/05/2013 09/03/2013 182 313397LF6 1.00 99.93 0.145 0.145 5.470
02/25/2013 02/26/2013 03/25/2013 27 313397DM0 0.50 99.99 0.102 0.102 5.900
02/25/2013 02/26/2013 05/28/2013 91 313397GD7 1.50 99.97 0.137 0.137 4.820
02/25/2013 02/26/2013 08/26/2013 181 313397KX8 1.50 99.93 0.149 0.149 3.950
02/19/2013 02/20/2013 05/20/2013 89 313397FV8 1.50 99.97 0.129 0.129 4.290
02/19/2013 02/20/2013 08/19/2013 180 313397KQ3 1.50 99.93 0.145 0.145 4.420
02/11/2013 02/12/2013 05/13/2013 90 313397FN6 1.50 99.98 0.090 0.090 4.850
02/11/2013 02/12/2013 08/12/2013 181 313397KH3 1.50 99.94 0.125 0.125 4.530
02/04/2013 02/05/2013 05/06/2013 90 313397FF3 1.00 99.98 0.084 0.084 5.340
02/04/2013 02/05/2013 08/05/2013 181 313397KA8 1.00 99.94 0.116 0.116 5.270
02/04/2013 02/05/2013 02/03/2014 363 313397SQ5 1.00 99.84 0.155 0.155 5.500
01/28/2013 01/29/2013 04/29/2013 90 313397EY3 1.00 99.98 0.089 0.089 6.120
01/28/2013 01/29/2013 07/29/2013 181 313397JT9 1.00 99.94 0.115 0.115 4.800
01/22/2013 01/23/2013 02/19/2013 27 313397CB5 0.50 100.00 0.037 0.037 6.550
01/22/2013 01/23/2013 04/22/2013 89 313397ER8 1.00 99.98 0.082 0.082 5.080
01/22/2013 01/23/2013 07/22/2013 180 313397JL6 1.00 99.95 0.109 0.109 5.350
01/14/2013 01/15/2013 04/15/2013 90 313397EJ6 1.50 99.98 0.084 0.084 4.620
01/14/2013 01/15/2013 07/15/2013 181 313397JD4 1.50 99.94 0.115 0.115 5.090
01/07/2013 01/08/2013 04/08/2013 90 313397EB3 1.50 99.98 0.085 0.085 4.790
01/07/2013 01/08/2013 07/08/2013 181 313397HW4 1.50 99.93 0.130 0.130 5.770

 

Back to Top