Strip Detail Information for CUSIP 3134A4UK8
| Original Note | 4.875% 11/15/2013 |
| Original CUSIP | 3134A4UK8 |
| Settlement Date | 10/17/2003 |
| Original Amount Issued | $4,000,000,000 |
| Reopened | No |
|   |   |
| Repurchase Settlement Date | Amount |
| 12/16/2004 | $200,000,000 |
| Total Repurchased Amount | $200,000,000 |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 11/15/2004 A | 3137F0AL4 |
| FMIN 05/15/2005 A | 3137F0AS9 |
| FMIN 11/15/2005 A | 3137F0AY6 |
| FMIN 05/15/2006 A | 3137F0BE9 |
| FMIN 11/15/2006 A | 3137F0BL3 |
| FMIN 05/15/2007 A | 3137F0BS8 |
| FMIN 11/15/2007 A | 3137F0BY5 |
| FMIN 05/15/2008 A | 3137F0CE8 |
| FMIN 11/15/2008 A | 3137F0CL2 |
| FMIN 05/15/2009 A | 3137F0CS7 |
| FMIN 11/15/2009 A | 3137F0CY4 |
| FMIN 05/15/2010 A | 3137F0DE7 |
| FMIN 11/15/2010 A | 3137F0DL1 |
| FMIN 05/15/2011 A | 3137F0DS6 |
| FMIN 11/15/2011 A | 3137F0DY3 |
| FMIN 05/15/2012 A | 3137F0EE6 |
| FMIN 11/15/2012 A | 3137F0EL0 |
| FMIN 05/15/2013 A | 3137F0ES5 |
| FMIN 11/15/2013 A | 3137F0EY2 |
