Strip Detail Information for CUSIP 3137EAAD1
| Original Note | 5.250% 04/18/2016 |
| Original CUSIP | 3137EAAD1 |
| Settlement Date | 04/13/2006 |
| Original Amount Issued | $5,000,000,000 |
| Reopened | No |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 04/18/2007 A | 3137E2CG0 |
| FMIN 10/18/2007 A | 3137E2CH8 |
| FMIN 04/18/2008 A | 3137E2CJ4 |
| FMIN 10/18/2008 A | 3137E2CK1 |
| FMIN 04/18/2009 A | 3137E2CL9 |
| FMIN 10/18/2009 A | 3137E2CM7 |
| FMIN 04/18/2010 A | 3137E2CN5 |
| FMIN 10/18/2010 A | 3137E2CP0 |
| FMIN 04/18/2011 A | 3137E2CQ8 |
| FMIN 10/18/2011 A | 3137E2CR6 |
| FMIN 04/18/2012 A | 3137E2CS4 |
| FMIN 10/18/2012 A | 3137E2CT2 |
| FMIN 04/18/2013 A | 3137E2CU9 |
| FMIN 10/18/2013 A | 3137E2CV7 |
| FMIN 04/18/2014 A | 3137E2CW5 |
| FMIN 10/18/2014 A | 3137E2CX3 |
| FMIN 04/18/2015 A | 3137E2CY1 |
| FMIN 10/18/2015 A | 3137E2CZ8 |
| FMIN 04/18/2016 A | 3137E2DA2 |
